
Results
2017 Cambodian League 1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 4 | 4 | 57 | 30 | 27 | 49 |
2 | ![]() | 25 | 14 | 5 | 6 | 55 | 27 | 28 | 47 |
3 | ![]() | 23 | 14 | 4 | 5 | 65 | 30 | 35 | 46 |
4 | ![]() | 23 | 13 | 7 | 3 | 51 | 19 | 32 | 46 |
5 | ![]() | 22 | 12 | 6 | 4 | 63 | 30 | 33 | 42 |
6 | ![]() | 22 | 9 | 5 | 8 | 43 | 37 | 6 | 32 |
7 | ![]() | 22 | 8 | 8 | 6 | 36 | 35 | 1 | 32 |
8 | ![]() | 22 | 6 | 4 | 12 | 32 | 57 | -25 | 22 |
9 | ![]() | 22 | 6 | 2 | 14 | 30 | 61 | -31 | 20 |
10 | ![]() | 22 | 5 | 3 | 14 | 34 | 55 | -21 | 18 |
11 | ![]() | 22 | 3 | 3 | 16 | 26 | 52 | -26 | 12 |
12 | ![]() | 22 | 2 | 5 | 15 | 24 | 83 | -59 | 11 |
Forward
Player | Birthday | Height | Weight |
---|---|---|---|
![]() ![]() | 25.08.1988 | 181 cm | 73 kg |
![]() | - | - | - |
![]() ![]() | 10.02.1990 | 176 cm | 75 kg |
Midfielder
Player | Birthday | Height | Weight |
---|---|---|---|
![]() ![]() | 02.08.1991 | - | - |
![]() ![]() | 02.02.1990 | 175 cm | 67 kg |
![]() ![]() | 16.08.1996 | 172 cm | 62 kg |
![]() ![]() | 08.10.1993 | 170 cm | 65 kg |
Defender
Player | Birthday | Height | Weight |
---|---|---|---|
![]() ![]() | 26.12.1998 | 176 cm | 64 kg |
![]() ![]() | 05.04.1992 | 177 cm | 70 kg |
![]() ![]() | 07.07.1992 | 167 cm | 58 kg |
![]() | - | - | - |
![]() ![]() | 11.02.1985 | - | - |
![]() | 08.09.1992 | 175 cm | 65 kg |
![]() ![]() | 20.12.1994 | 172 cm | 65 kg |
Boeungket Angkor’s performance 2016
In Cambodian league 2016, Boeungket Angkor is the Champion by wining National Police FC 2 – 1 in the final match. Boeungket Angkor get 60 millions Riel as the reward. Boeungket’s best player Chan Vathanaka wins the Best Player and Top scorer.
In Toyota Mekong Club Championship 2016 Boeungket is the runner-up.
Boeungket Angkor’s performance 2015
Boeungket is on the top of the Metfone Cambodian League 2015. For this, Boeungket represents Cambodia team to play in Toyota Mekong Club Championship 2015.
Boeungket was 2nd place of TMCC 2015. The team get 50,000 USD as the reward.
Chan Vathanaka get 3,000 USD as the reward of Most Valuable Player.
Email: makarabe333@yahoo.com
Website: boeungketfc.com
- Leagues
- Cambodian League, Final Cambodian League, Group B Hun Sen Cup, Hun Sen Cup live, Semi-final Cambodian League, Toyota Mekong Club Championship
- Seasons
- 2015, 2016, 2017
- Home
- RCAF Stadium Old Stadium