
Results
![]() ![]() 0 - 1Quarter-final AFC Asian Cup
Korea Republic vs Qatar |
![]() ![]() 2 - 1Round 16 AFC Asian Cup
Korea Republic vs Bahrain |
![]() ![]() 2 - 0AFC Asian Cup
Korea Republic vs China PR |
![]() ![]() 0 - 1AFC Asian Cup
Kyrgyzstan vs Korea Republic |
![]() ![]() 1 - 0AFC Asian Cup
Korea Republic vs Philippines |
![]() ![]() 2 - 0Group F World Cup
Korea Republic - Germany |
![]() ![]() 1 - 2Group F World Cup
Korea Republic - Mexico |
![]() ![]() 1 - 0Group F World Cup
Sweden - Korea Republic |
![]() ![]() 1 - 0Group G World Cup Qualifiers Asia
Korea Republic - Lebanon |
![]() ![]() 0 - 5Group G World Cup Qualifiers Asia
Laos - Korea Republic |
![]() ![]() 4 - 0Group G World Cup Qualifiers Asia
Korea Republic - Myanmar |
![]() ![]() 0 - 1Group G World Cup Qualifiers Asia
Kuwait - Korea Republic |
![]() ![]() 0 - 3Group G World Cup Qualifiers Asia
Lebanon - Korea Republic |
![]() ![]() 8 - 0Group G World Cup Qualifiers Asia
Korea Republic - Laos |
![]() ![]() 0 - 2Group G World Cup Qualifiers Asia
Myanmar - Korea Republic |
Group F World Cup Russia 2018
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
Group C AFC Asian Cup 2019
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Forward
Player | Birthday | Goals | Assists | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|
Son Heung-min | - | 2 | 0 | 1 | 0 | - | - |
Kim Shin-wook | - | 0 | 0 | 1 | 0 | - | - |
Hwang Hee-chan | - | 0 | 0 | 1 | 0 | - | - |
Midfielder
Player | Birthday | Goals | Assists | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|
Ju Se-jong | - | 0 | 0 | 0 | 0 | - | - |
Lee Seung-woo | - | 0 | 0 | 1 | 0 | - | - |
Koo Ja-cheol | - | 0 | 0 | 0 | 0 | - | - |
Jung Woo-young | - | 0 | 0 | 2 | 0 | - | - |
Ki Sung-yueng | - | 0 | 0 | 0 | 0 | - | - |
Lee Jae-sung | - | 0 | 0 | 0 | 0 | - | - |
Moon Seon-min | - | 0 | 0 | 1 | 0 | - | - |
Goalkeeper
Player | Birthday | Goals | Assists | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|
Kim Seung-gyu | - | 0 | 0 | 0 | 0 | - | - |
Kim Jin-hyeon | - | 0 | 0 | 0 | 0 | - | - |
Cho Hyun-woo | - | 0 | 0 | 0 | 0 | - | - |
Defender
Player | Birthday | Goals | Assists | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|
Lee Yong | - | 0 | 0 | 2 | 0 | - | - |
Jung Seung-hyun | - | 0 | 0 | 0 | 0 | - | - |
Oh Ban-suk | - | 0 | 0 | 0 | 0 | - | - |
Yun Young-sun | - | 0 | 0 | 0 | 0 | - | - |
Park Joo-ho | - | 0 | 0 | 0 | 0 | - | - |
Kim Min-woo | - | 0 | 0 | 0 | 0 | - | - |
Hong Chul | - | 0 | 0 | 0 | 0 | - | - |
Kim Young-gwon | - | 1 | 0 | 1 | 0 | - | - |
Jang Hyun-soo | - | 0 | 0 | 0 | 0 | - | - |
Go Yo-han | - | 0 | 0 | 0 | 0 | - | - |
Korea Republic national football team (KFA) is one of the strongest team of Asia. The team is known as Taegeuk Warriors. South Korea team is coached by SHIN Taeyong. The top scorer is Cha Bumkun. Ki Sungyueng is the captain of the KFA.
FIFA Ranking: 57 (June 2018)
Website: www.kfa.or.kr
- Leagues
- AFC Asian Cup, Group G World Cup Qualifiers Asia, Quarter-final AFC Asian Cup, World Cup
- Seasons
- 2015-2016, 2017, 2018, 2019